Dashboard
Income
NPR1000770
-20% From Last Month
Balance
NPR989555.15
20% From Last Month
Expense
NPR11214.85
-10% From Last Month
Records
| ID | Date | Title | Amount | Description | Category | |
|---|---|---|---|---|---|---|
| 1 | 2000-12-22 | Income | 320 | Cafe | salary | |
| 2 | 2018-12-07 | Menulog | 450 | Work | business income | |
| 3 | 2019-12-18 | Eating Out | 46.85 | Dinner | food and groceries | |
| 4 | 2020-02-13 | TV Bill | 14 | Telstra | bills and payments | |
| 5 | 2000-12-12 | Eating Out | 54 | Night Out | food and groceries | |
| 6 | 2023-06-29 | Flight | 11000 | Flight to Melbourne | transportation | |
| 7 | 2024-03-22 | Test | 100 | Food | food and groceries | |
| 8 | ||||||
| 9 | ||||||
| 10 | 2024-10-26 | Poop | 1000000 | Daniel is the best | salary | |
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 |